Our seniors community is designed for vibrant living with the highest quality of personal care, health and wellness. The Shores consists of two eight-storey residences joined by a two-storey lobby & townhomes located on Lakeshore Rd.W., in Port Credit. Amenities include a hydrotherapy pool, wellness spa, physiotherapy, lifelong learning and activity centre with multiple socializing and active spaces, pool, fitness & exercise club, restaurant, bistro & cafe, a golf simulator lounge & wine cellar.
Year Founded: 2020
Ownership Type: profit
Languages Spoken: English
Care options available:
Seniors who want to live in a community of people their age with similar interests. These residents are in good physical and cognitive health and need some light assistance with tasks such as laundry, transportation and meals.
Details | |
---|---|
Cost from | $4,335 |
Designated dining area | Yes |
Meals | Included (3x/day ) |
Daily tidy | Extra fee |
Housekeeping | Included (1x/week ) |
Bathing assistance | Extra fee |
Medication administration | Extra fee |
Ideal for residents of all ages with some limitations in physical/cognitive health, assisted living communities provide onsite help with personal care, mobility, medication management and support.
Details | |
---|---|
Cost from | $6,260 |
Designated dining area | Yes |
Cancer care | Included |
Diabetes | Included |
Dialysis | Included |
Huntington's Disease | Included |
Multiple Sclerosis | Included |
Stroke care | Included |
Meals | Included (3x/day ) |
Daily tidy | Included |
Housekeeping | Included (1x/week ) |
Bathing assistance | Included (2x/week ) |
Dressing assistance | Included |
Feeding assistance | Extra fee |
Incontinence care | Included |
Medication administration | Included |
Resident Reminders | Included |
Transfer assistance | Extra fee |
Dementia and Memory Care provides your family member with 24 hour on-site certified nurses and security. You could rest assured knowing that your loved one is safe from the disease's dangerous symptoms, like wandering.
Details | |
---|---|
Cost from | $7,460 |
Designated dining area | Yes |
Designated floor | Yes |
Meals | Included (3x/day ) |
Daily tidy | Included |
Housekeeping | Included (1x/week ) |
Bathing assistance | Included (2x/week ) |
Dressing assistance | Included |
Feeding assistance | Extra fee |
Incontinence care | Included |
Medication administration | Included |
Resident Reminders | Included |
Transfer assistance | Extra fee |
Medical Staff | |
---|---|
Registered Nurses | |
Registered Practical Nurses | |
Personal Support Workers | |
Doctor | visiting 1x/week |
Foot care specialist | visiting 1x/month |
Dentist | visiting 1x/month |
Physiotherapist | visiting 2x/week |
Chiropodist | on call |
Thank you for using Comfort Life.
The Trusted Source for Families since 2002.
Nearby retirement communities | Type | Location |
---|---|---|
Chartwell Regency Retirement Residence | Independent Living | Mississauga, Ontario |
Port Credit Residences | Assisted Living, Independent Living | Mississauga, Ontario |
Bayshore Home Health | Assisted Living, Dementia & Memory Care, Long-term Care, Respite care | Mississauga, Ontario |
Parkland on the Glen | Assisted Living, Independent Living | Mississauga, Ontario |
Sifton - Erinview | Assisted Living, Independent Living | Mississauga, Ontario |
Thank you for using Comfort Life.
The Trusted Source for Families since 2002.
All fields are required.